Product lifecycle
This page lists RisingWave’s product release lifecycle, how RisingWave defines each stage, and a complete list of all features in the public preview stage.
Product release lifecycle
In RisingWave, the release of product typically follows three main stages:
-
Technical preview: The technical preview stage is where we release a new feature for testing and feedback. It’s not fully polished or finalized and is subject to change. We cannot guarantee its continued support in future releases, and it may be discontinued without notice. You may use this feature at your own risk.
-
Public preview: The public preview stage is where we’ve incorporated feedback from the technical preview and are nearing the final product. It’s more stable than the technical preview, but there may still be some bugs and issues. During this stage, the corresponding guides are available in the official documentation for your reference. For the overview of all such features, see the list below.
-
General availability (GA): All other features are considered to be generally available. The general availability stage is where the feature is fully developed, tested, and ready for use in production environments.
Features in the public preview stage
As introduced above, when you see a “Public preview” note in the documentation, it indicates that a feature has not yet achieved 100% stability. We recommend evaluating the feature according to your specific use case. If you encounter any issues with the feature, please contact us via our Slack channel. We also welcome any of your feedback to help us improve it.
Below is a list of all features in the public preview phase:
Feature name | Start date | Start version |
---|---|---|
Partitioned Postgres CDC table | 2024.9 | 2.0 |
Map type | 2024.8 | 2.0 |
Azure Blob sink | 2024.8 | 2.0 |
Approx percentile | 2024.8 | 2.0 |
Auto schema change in MySQL CDC | 2024.8 | 2.0 |
SQL Server CDC source | 2024.8 | 2.0 |
Sink data in parquet format | 2024.8 | 2.0 |
Time travel queries | 2024.7 | 2.0 |
Manage secrets | 2024.7 | 2.0 |
Amazon DynamoDB sink | 2024.6 | 1.10 |
Auto-map upstream table schema in MySQL CDC and PostgreSQL CDC | 2024.6 | 1.10 |
Version column | 2024.6 | 1.9 |
Snowflake sink | 2024.5 | 1.9 |
Subscription | 2024.5 | 1.9 |
RisingWave as PostgreSQL FDW | 2024.4 | 1.9 |
Iceberg source | 2024.3 | 1.8 |
Google BigQuery sink | 2023.11 | 1.4 |
SET BACKGROUND_DDL command | 2023.10 | 1.3 |
Decouple sinks | 2023.10 | 1.3 |
Pulsar sink | 2023.10 | 1.3 |
Cassandra sink | 2023.9 | 1.2 |
Elasticsearch sink | 2023.9 | 1.2 |
NATS sink | 2023.9 | 1.2 |
NATS source | 2023.9 | 1.2 |
Append-only tables | 2023.8 | 1.1 |
Emit on window close | 2023.8 | 1.1 |
Read-only transactions | 2023.8 | 1.1 |
AWS Kinesis sink | 2023.7 | 1.0 |
CDC Citus source | 2023.5 | 0.19 |
Iceberg sink | 2023.4 | 0.18 |
Pulsar source | 2022.12 | 0.1 |
This table will be updated regularly to reflect the latest status of features as they progress through the release stages.
Was this page helpful?