System catalogs
PostgreSQL catalogs
RisingWave supports these system catalogs and views of PostgreSQL.
For information about RisingWave and PostgreSQL system functions, see System administration functions and System information functions.
NOTE
RisingWave does not fully support all PostgreSQL system catalog columns.
Catalog/View Name | Description |
---|---|
pg_am | Contains information about relation access methods. |
pg_attrdef | Contains default values for table columns. |
pg_attribute | Contains information about table columns. |
pg_cast | Contains information about type casts. |
pg_constraint | Contains information about constraints defined for database tables. Constraints are used to enforce rules and restrictions on the data that can be stored in a table. |
pg_conversion | Contains information about encoding conversion functions. |
pg_class | Contains information about tables, indexes, sequences, and views. |
pg_collation | Contains information about collations. |
pg_database | Contains information about the available databases. |
pg_description | Contains descriptive information about database objects. |
pg_enum | Contains entries showing the values and labels for each enum type. |
pg_index | Contains part of the information about indexes. The rest is mostly in pg_class . |
pg_indexes | Contains information about each index in the database. |
pg_inherits | Contains information about table inheritance relationships. In PostgreSQL, table inheritance is a feature that allows you to create a new table that inherits all the columns and constraints of an existing table. |
pg_matviews | Contains information about about each materialized view in the database. |
pg_namespace | Contains information about namespaces. |
pg_opclass | Contains information about index access method operator classes. |
pg_operator | Contains information about operators. |
pg_partitioned_table | Contains information about how tables are partitioned. |
pg_proc | Contains information about functions, aggregate functions, and window functions. |
pg_range | Contains information about range types in the database. |
pg_roles | Contains information about database roles. |
pg_sequences | Contains information about each sequence in the database. |
pg_settings | Contains information about run-time parameters of the server. |
pg_shadow | Contains information about database users. Specifically, it contains information about the login roles that have been created in the database, including their usernames, password hashes, and other authentication-related information. |
pg_shdescription | Contains descriptive information about shared database objects. |
pg_stat_activity | Contains information about the current activity of server processes. |
pg_tables | Contains information about the name, schema, and type of each table in the database. Example: SELECT tablename FROM pg_tables WHERE schemaname = 'public'; -> t1 . |
pg_tablespace | Contains information about the available tablespaces. |
pg_type | Contains information about data types. |
pg_user | Contains information about database users. |
pg_views | Contains information about each view in the database. |
Was this page helpful?